Time | Subject | Speaker | Organisation |
---|---|---|---|
2.30 - 3.00 | Digital Engagement in World Rugby and experiences from World Cup 2019 Japan | Marissa Pace, Chief Marketing Officer | World Rugby |
3.00 - 3.30 | NBA Digital Global Growth Strategy | Dan Rossomondo, Senior Vice President, Head of Global Media and Business Development | NBA |
3.30 - 4.15 | Driving Golf Further | Keith Pelley, Chief Executive | European Tour |
4.15 - 4.45 | BREAK, NETWORKING | ||
4.45 - 5.45 | Betting and Fan Engagement - Insights and Panel Discussion | Hampus Lofkvist, Director of Global Sponsorsip Sales | Sportradar |
Time | Subject | Speaker | Organisation |
---|---|---|---|
9.30 - 10.30 | Panel Discussion - Connecting with Audiences | Alex Brown - Commissioner Daniel Shichman, Co-Founder and CEO Alex Willis, Head of Communications, Digital and Content | Major League Lacrosse WSC Sports Technologies AELTC / Wimbledon Championships |
10.30 - 11.00 | What Next - Digital Transformations and OTT | Carlo De Marchis, Group Chief Evangelist | Deltatre |
11.00 - 14.30 | BREAK, NETWORKING | ||
14.30 - 17.30 | Panel Discussion - Social Media platforms: The Opportunity for Sport, Sport fans and Sponsors | Anna Chanduvi, Sports Media Partnerships Speaker - TBC Speaker - TBC |
© International Sports Convention